logo
tel
搜索
Search
banner
1/1
Number of views:
1112

EMC Wideband TWT Pulsed Power Amplifier

EMC Wideband TWT Pulsed Power Amplifier
Number of views:
1112
Quantity
-
+
1
Product description
Technical specifications

We could not find any corresponding parameters, please add them to the properties table
Model Band frequency(GHz) Gain Min(dB) Avg. Power Min(W) Gain Flatness Max(±dB) Duty Cycle VSWR Size(mm)
NTTWPPA-10201000 1.0~2.0 60 1000 2.0 1-4% 2.5 448×600×450
NTTWPPA-10202000 1.0~2.0 63 2000 2.0 1-4% 2.5 448×600×450
NTTWPPA-102010000 1.0~2.0 70 10000 2.0 1-4% 2.5 448×600×450
NTTWPPA-20401000 2.0~4.0 60 1000 2.0 1-4% 2.5 448×600×450
NTTWPPA-20402000 2.0~4.0 63 2000 2.0 1-4% 2.5 448×600×450
NTTWPPA-204010000 2.0~4.0 70 10000 2.0 1-4% 2.5 600×600×1600×2
NTTWPPA-40801000 4.0~8.0 60 1000 2.0 1-4% 2.5 448×600×450
NTTWPPA-40802000 4.0~8.0 63 2000 2.0 1-4% 2.5 448×600×450
NTTWPPA-406012000 4.0~8.0 71 12000 2.0 1-4% 2.5 600×600×2000×2
NTTWPPA-801801000 8.0~18.0 60 1000 2.0 1-4% 2.5 448×600×450
NTTWPPA-801802000 8.0~18.0 63 2000 2.0 1-4% 2.5 448×600×450
NTTWPPA-8018012000 8.0~18.0 71 12000 2.0 1-4% 2.5 600×600×2000×2

Copyright ® 2020 Nanjing Rflight Communication Electronics Co., Ltd. Jiangsu ICP No.11051012号-1