logo
tel
搜索
Search
banner
1/1
Number of views:
1223

EMC Wideband TWT CW Power Amplifier

EMC Wideband TWT CW Power Amplifier
Number of views:
1223
Quantity
-
+
1
Product description
Technical specifications

We could not find any corresponding parameters, please add them to the properties table
Model Band frequency Gain Min(dB) Avg. Power Min(W) Gain Flatness Max(±dB) VSWR Size(mm)
NTTWPA-60180050 6.0~18.0GHz 47 50 2.0 2.0 448×600×177
NTTWPA-60180100 6.0~18.0GHz 50 100 2.0 2.0 448×600×177
NTTWPA-60180200 6.0~18.0GHz 53 200 2.0 2.0 448×600×177
NTTWPA-18265020 18.0~26.5GHz 43 20 2.0 2.0 448×600×135
NTTWPA-18265050 18.0~26.5GHz 47 50 2.0 2.0 448×600×177
NTTWPA-18265100 18.0~26.5GHz 50 100 2.0 2.0 448×600×177
NTTWPA-265400020 26.5~40.0GHz 43 20 2.0 2.0 448×600×177
NTTWPA-265400040 26.5~40.0GHz 46 40 2.0 2.0 448×600×177
NTTWPA-180400020 18.0~40.0GHz 43 20 4.0 2.0 448×600×177

Copyright ® 2020 Nanjing Rflight Communication Electronics Co., Ltd. Jiangsu ICP No.11051012号-1