logo
tel
搜索
Search
banner
1/1
Number of views:
1125

HighPower Narrowband SolidState CW Power Amplifier

Applications: EMC systems, passive components PIM test, passive components tolerance test, wireless communication jamming & countermeasure, space research, high energy physics, metrology testing and m
Number of views:
1125
Quantity
-
+
1
Product description
Technical specifications

Applications: EMC systems, passive components PIM test, passive components tolerance test, wireless communication jamming & countermeasure, space research, high energy physics, metrology testing and medical equipment etc.

We could not find any corresponding parameters, please add them to the properties table
Model No. Band Frequency(GHz) Gain Min(dB) Output Min(dBm) Gain Flatness Max(±dB) VSWR Size(mm)
NTAMP-005200 0.03~0.088 53 53 0.5 1.5 448×600×177
NTAMP-03200 0.35~0.4 53 53 0.5 1.5 448×600×177
NTAMP-04200 0.4~0.47 53 53 0.5 1.5 448×600×177
NTAMP-05200 0.44~0.52 53 53 0.5 1.5 448×600×177
NTAMP-08200 0.869~0.894 53 53 0.5 1.5 448×600×177
NTAMP-09200 0.925~0.96 53 53 0.5 1.5 448×600×177
NTAMP-13200 1.2~1.4 53 53 0.5 1.5 448×600×177
NTAMP-15200 1.4~1.6 53 53 0.5 1.5 448×600×177
NTAMP-18200 1.8~1.88 53 53 0.5 1.5 448×600×177
NTAMP-19200 1.92~1.99 53 53 0.5 1.5 448×600×177
NTAMP-21200 2.11~2.17 53 53 0.5 1.5 448×600×177
NTAMP-23200 2.3~2.4 53 53 0.5 1.5 448×600×177
NTAMP-26200 2.5~2.7 53 53 0.5 1.5 448×600×177
NTAMP-28200 2.7~3.1 53 53 0.5 1.5 448×600×225
NTAMP-33200 3.1~3.5 53 53 0.5 1.5 448×600×225
NTAMP-35200 3.4~3.6 53 53 0.5 1.5 448×600×225
NTAMP-40200 3.7~4.2 53 53 0.5 1.5 448×600×225
NTAMP-50200 5.3~5.9 53 53 0.5 1.5 448×600×225
NTAMP-005500 0.03~0.088 57 57 0.5 1.5 448×600×225
NTAMP-03500 0.35~0.4 57 57 0.5 1.5 448×600×225
NTAMP-04500 0.4~0.07 57 57 0.5 1.5 448×600×225
NTAMP-05500 0.44~0.52 57 57 0.5 1.5 448×600×225
NTAMP-08500 0.869~0.894 57 57 0.5 1.5 448×600×270
NTAMP-09500 0.925~0.96 57 57 0.5 1.5 448×600×270
NTAMP-13500 1.2~1.4 57 57 0.5 1.5 448×600×270
NTAMP-15500 1.4~1.6 57 57 0.5 1.5 448×600×270
NTAMP-18500 1.8~1.88 57 57 0.5 1.5 448×600×270
NTAMP-19500 1.92~1.99 57 57 0.5 1.5 448×600×270
NTAMP-21500 2.11~2.17 57 57 0.5 1.5 448×600×270
NTAMP-23500 2.3~2.4 57 57 0.5 1.5 448×600×270
NTAMP-26500 2.5~2.7 57 57 0.5 1.5 448×600×270
NTAMP-33500 3.1~3.5 57 57 0.5 1.5 448×600×360
NTAMP-35500 3.4~3.6 57 57 0.5 1.5 448×600×360
NTAMP-0051000 0.03~0.088 60 60 0.5 1.5 448×600×360
NTAMP-041000 0.4~0.47 60 60 0.5 1.5 448×600×360
NTAMP-051000 0.44~0.52 60 60 0.5 1.5 448×600×360
NTAMP-081000 0.869~0.894 60 60 0.5 1.5 448×600×450
NTAMP-091000 0.925~0.96 60 60 0.5 1.5 448×600×450
NTAMP-181000 1.8~1.88 60 60 0.5 1.5 448×600×720
NTAMP-191000 1.92~1.99 60 60 0.5 1.5 448×600×720
NTAMP-211000 2.11~2.17 60 60 0.5 1.5 448×600×720
NTAMP-231000 2.3~2.4 60 60 0.5 1.5 448×600×720
NTAMP-261000 2.5~2.7 60 60 0.5 1.5 448×600×720

Copyright ® 2020 Nanjing Rflight Communication Electronics Co., Ltd. Jiangsu ICP No.11051012号-1