logo
tel
搜索
Search
banner
1/1
Number of views:
1113

HighPower Wideband SolidState CW&PW Power Amplifier

Freq. range: 4kHz-6GHz Power range: CW 10W-1kW PW 100W-10kW Applications: Passive components PIM test, passive components tolerance test, wireless commun
Number of views:
1113
Quantity
-
+
1
Product description
Technical specifications

Freq. range: 4kHz-6GHz
Power range: CW 10W-1kW
                     PW 100W-10kW
Applications: Passive components PIM test, passive components tolerance test, wireless communication jamming & countermeasure, metrology testing etc.

We could not find any corresponding parameters, please add them to the properties table
Model No. Band Frequency(GHz) Avg. Power Min(dBm) Gain Min(dB) Peak Power Min(dBm) Gain Flatness Max(±dB) VSWR Size(mm)
NTSWPPA-07102000300 0.728~0.960 55 63 63 0.50 1.5 448×600×450
NTSWPPA-08102000300 0.824~0.960 55 63 63 0.50 1.5 448×600×450
NTSWPPA-18222000300 1.805~2.170 55 63 63 0.50 1.5 448×600×720
NTSWPPA-23272000300 2.3~2.7 55 63 63 0.50 1.5 448×600×720
NTSWPPA-07103000500 0.728~0.960 57 65 65 0.50 1.5 448×600×900
NTSWPPA-08103000500 0.824~0.960 57 65 65 0.50 1.5 448×600×900
NTSWPPA-18223000500 1.805~2.170 57 65 65 0.50 1.5 448×600×900
NTSWPPA-23273000500 2.3~2.7 57 65 65 0.50 1.5 448×600×900
NTSWPPA-07105000700 0.728~0.960 58.5 67 67 0.50 1.5 448×600×900
NTSWPPA-08105000700 0.824~0.960 58.5 67 67 0.50 1.5 448×600×900
NTSWPPA-18225000700 1.805~2.170 58.5 67 67 0.50 1.5 448×600×900
NTSWPPA-23275000700 2.3~2.7 58.5 67 67 0.50 1.5 448×600×900

Copyright ® 2020 Nanjing Rflight Communication Electronics Co., Ltd. Jiangsu ICP No.11051012号-1