logo
tel
搜索
Search
banner
1/1
Number of views:
1121

HighPower Narrowband SolidState PW Power Amplifier

Freq. range: 100kHz-4GHz Power range: 1W-1kW(Duty cycle 0.1%) Applications: EMC systems, passive components tolerance test, wireless communication jamming & countermeasure, space
Number of views:
1121
Quantity
-
+
1
Product description
Technical specifications

Freq. range: 100kHz-4GHz
Power range: 1W-1kW(Duty cycle 0.1%)
Applications: EMC systems, passive components tolerance test, wireless communication jamming & countermeasure, space research, high energy Physics etc.

We could not find any corresponding parameters, please add them to the properties table
Model No. Band Frequency(GHz) Gain Min(dB) Output Min(dBm) Gain Flatness Max(±dB) VSWR Size(mm)
NTPPA-040800 0.40~0.47 60 59 0.50 1.5 448×600×117
NTPPA-070800 0.72~0.78 60 59 0.50 1.5 448×600×117
NTPPA-080800 0.869~0.894 60 59 0.50 1.5 448×600×117
NTPPA-090800 0.925~0.96 60 59 0.50 1.5 448×600×117
NTPPA-150800 1.4~1.6 60 59 0.50 1.5 448×600×117
NTPPA-180800 1.8~1.88 60 59 0.50 1.5 448×600×117
NTPPA-190800 1.92~1.99 60 59 0.50 1.5 448×600×117
NTPPA-210800 2.11~2.17 60 59 0.50 1.5 448×600×117
NTPPA-230800 2.3~2.4 60 59 0.50 1.5 448×600×117
NTPPA-260800 2.5~2.7 60 59 0.50 1.5 448×600×117
NTPPA-350800 3.4~3.6 60 59 0.50 1.5 448×600×225
NTPPA-041500 0.40~0.47 62 61.7 0.50 1.5 448×600×225
NTPPA-071500 0.72~0.78 62 61.7 0.50 1.5 448×600×225
NTPPA-081500 0.869~0.894 62 61.7 0.50 1.5 448×600×225
NTPPA-091500 0.925~0.96 62 61.7 0.50 1.5 448×600×225
NTPPA-151500 1.4~1.6 62 61.7 0.50 1.5 448×600×225
NTPPA-181500 1.8~1.88 62 61.7 0.50 1.5 448×600×225
NTPPA-191500 1.92~1.99 62 61.7 0.50 1.5 448×600×225
NTPPA-211500 2.11~2.17 62 61.7 0.50 1.5 448×600×225
NTPPA-231500 2.3~2.4 62 61.7 0.50 1.5 448×600×225
NTPPA-261500 2.5~2.7 62 61.7 0.50 1.5 448×600×225
NTPPA-351500 3.4~3.6 62 61.7 0.50 1.5 448×600×270
NTPPA-043000 0.40~0.47 65 65 0.50 1.5 448×600×270
NTPPA-073000 0.72~0.78 65 65 0.50 1.5 448×600×270
NTPPA-083000 0.869~0.894 65 65 0.50 1.5 448×600×270
NTPPA-093000 0.925~0.96 65 65 0.50 1.5 448×600×270
NTPPA-183000 1.8~1.88 65 65 0.50 1.5 448×600×270
NTPPA-193000 1.92~1.99 65 65 0.50 1.5 448×600×270
NTPPA-213000 2.11~2.17 65 65 0.50 1.5 448×600×270
NTPPA-233000 2.3~2.4 65 65 0.50 1.5 448×600×270
NTPPA-263000 2.5~2.7 65 65 0.50 1.5 448×600×270

Copyright ® 2020 Nanjing Rflight Communication Electronics Co., Ltd. Jiangsu ICP No.11051012号-1