logo
tel
搜索
Search
banner
1/1
Number of views:
1187

Wideband Solidstate Continuous Wave Power Amplifier Module

NTSWPA-XXXX series wideband solid-state power amplifier module, is capable to supply continuous wave power: 1W-50W; freq.: 10KHz-18GHz, suitable for high power telecom system (e.g. PCS, CDMA, GSM or WCDMA cellular base-stations), medical equipment and industrial applications etc.
Number of views:
1187
Quantity
-
+
1
Product description
Technical specifications
 
NTSWPA-XXXX series wideband solid-state power amplifier module, is capable to supply continuous wave power:1W-50W;
freq.: 10KHz-18GHz, suitable for high power telecom system (e.g. PCS, CDMA, GSM or WCDMA cellular base-stations),
medical equipment and industrial applications etc. Working voltage +12~+32V DC power supply
 
 
 
Model No. Freq. Range(GHz) Power Gain(dB) Output Power(dBm) Gain Flatness Max(±dB) VSWR
NTSWPA-102005 1.0~2.0 37 37 2 2
NTSWPA-102010 1.0~2.0 40 40 2 2
NTSWPA-102020 1.0~2.0 43 43 2 2
NTSWPA-102050 1.0~2.0 47 47 2 2
NTSWPA-103005 1.0~3.0 37 37 3 2.5
NTSWPA-103010 1.0~3.0 40 40 3 2.5
NTSWPA-103020 1.0~3.0 43 43 3 2.5
NTSWPA-106005 1.0~6.0 37 37 5 2.5
NTSWPA-106010 1.0~6.0 40 40 5 2.5
NTSWPA-106020 1.0~6.0 43 43 5 2.5
NTSWPA-204005 2.0~4.0 37 37 4 2.5
NTSWPA-204010 2.0~4.0 40 40 4 2.5
NTSWPA-204020 2.0~4.0 43 43 4 2.5
NTSWPA-206005 2.0~6.0 37 37 5 2.5
NTSWPA-206010 2.0~6.0 40 40 5 2.5
NTSWPA-206020 2.0~6.0 43 43 5 2.5
NTSWPA-6018010 6.0~18.0 40 40 5 3
NTSWPA-6018020 6.0~18.0 43 43 5 3
We could not find any corresponding parameters, please add them to the properties table
 
Model No. Freq. Range(GHz) Power Gain(dB) Output Power(dBm) Gain Flatness Max(±dB) VSWR
NTSWPA-102005 1.0~2.0 37 37 2 2
NTSWPA-102010 1.0~2.0 40 40 2 2
NTSWPA-102020 1.0~2.0 43 43 2 2
NTSWPA-102050 1.0~2.0 47 47 2 2
NTSWPA-103005 1.0~3.0 37 37 3 2.5
NTSWPA-103010 1.0~3.0 40 40 3 2.5
NTSWPA-103020 1.0~3.0 43 43 3 2.5
NTSWPA-106005 1.0~6.0 37 37 5 2.5
NTSWPA-106010 1.0~6.0 40 40 5 2.5
NTSWPA-106020 1.0~6.0 43 43 5 2.5
NTSWPA-204005 2.0~4.0 37 37 4 2.5
NTSWPA-204010 2.0~4.0 40 40 4 2.5
NTSWPA-204020 2.0~4.0 43 43 4 2.5
NTSWPA-206005 2.0~6.0 37 37 5 2.5
NTSWPA-206010 2.0~6.0 40 40 5 2.5
NTSWPA-206020 2.0~6.0 43 43 5 2.5
NTSWPA-6018010 6.0~18.0 40 40 5 3
NTSWPA-6018020 6.0~18.0 43 43 5 3

 

Previous
Next

Copyright ® 2020 Nanjing Rflight Communication Electronics Co., Ltd. Jiangsu ICP No.11051012号-1