logo
tel
搜索
Search
banner
1/1
Number of views:
1369

HighPower Wideband SolidState CW Power Amplifier

Freq. range: 10kHz-6GHz Power range: 1W-1kW
Number of views:
1369
Quantity
-
+
1
Product description
Technical specifications

Freq. range: 10kHz-6GHz
Power range: 1W-1kW
Applications: EMC systems, passive components PIM test, passive components tolerance test, wireless communication jamming & countermeasure, space research, and high energy physics etc.

We could not find any corresponding parameters, please add them to the properties table
Model No. Band Frequency(GHz) Gain Min(dB) Output Min(dBm) Gain Flatness Max(±dB) VSWR Size(mm)
NTWPA-00000104100 0.00001~0.4 50 50 5.0 2.0 448×600×177
NTWPA-0000010011000 0.00001~0.01 60 60 5.0 2.0 600×600×720
NTWPA-0000010013000 0.00001~0.01 65 65 5.0 2.0 600×600×900
NTWPA-0000010015000 0.00001~0.01 67 67 5.0 2.0 600×600×1400
NTWPA-001011000 0.01~0.1 60 60 4.0 2.0 600×600×720
NTWPA-001013000 0.01~0.1 65 65 4.0 2.0 600×600×900
NTWPA-001015000 0.01~0.1 67 67 4.0 2.0 600×600×1400
NTWPA-008031000 0.08~0.3 60 60 2.5 2.0 600×600×720
NTWPA-008032000 0.08~0.3 63 63 2.5 2.0 600×600×720
NTWPA-0310700 0.3~1.0 58 58 2.0 2.0 600×600×720
NTWPA-03101000 0.3~1.0 60 60 2.0 2.0 600×600×720
NTWPA-00305100 0.03~0.512 50 50 2.0 2.0 448×600×177
NTWPA-00305200 0.03~0.512 53 53 2.0 2.0 448×600×270
NTWPA-00810100 0.08~1.0 50 50 3.0 2.0 448×600×225
NTWPA-00810200 0.08~1.0 53 53 3.0 2.0 448×600×270
NTWPA-0510100 0.5~1.0 50 50 1.0 1.5 448×600×177
NTWPA-0510200 0.5~1.0 53 53 1.0 1.5 448×600×177
NTWPA-0510500 0.5~1.0 57 57 1.0 1.5 448×600×450
NTWPA-05101000 0.5~1.0 60 60 1.5 1.5 600×600×720
NTWPA-0710100 0.7~1.0 50 50 1.0 1.5 448×600×177
NTWPA-0710200 0.7~1.0 53 53 1.0 1.5 448×600×225
NTWPA-0710500 0.7~1.0 57 57 1.0 1.5 448×600×450
NTWPA-1822100 1.8~2.2 50 50 1.0 1.5 448×600×177
NTWPA-1822200 1.8~2.2 53 53 1.0 2.0 448×600×225
NTWPA-1822500 1.8~2.2 57 57 1.0 1.5 448×600×450
NTWPA-2327100 2.3~2.7 50 50 1.5 1.5 448×600×177
NTWPA-2327200 2.3~2.7 53 53 1.5 1.5 448×600×225
NTWPA-2327500 2.3~2.7 57 57 1.5 1.5 448×600×450
NTWPA-0822100 0.8~2.2 50 50 4.0 2.0 448×600×177
NTWPA-0822200 0.8~2.2 53 53 4.0 2.0 448×600×270
NTWPA-0822500 0.8~2.2 57 57 4.0 2.0 600×600×720
NTWPA-0727100 0.7~2.7 50 50 4.0 2.0 448×600×270
NTWPA-0727200 0.7~2.7 53 53 4.0 2.0 448×600×450
NTWPA-1040100 1.0~4.0 50 50 4.0 2.0 448×600×450
NTWPA-2560100 2.5~6.0 50 50 4.0 2.0 448×600×270
NTWPA-2560200 2.5~6.0 53 53 4.0 2.0 448×600×450
NTWPA-2060100 2.0~6.0 50 50 4.0 2.0 448×600×270

Copyright ® 2020 Nanjing Rflight Communication Electronics Co., Ltd. Jiangsu ICP No.11051012号-1