Power Amplifier
High Intensity Radiation Field (HIRF) system
Electronic warfare simulation system
Intermodulation test system
Rf matrix system
Microwave active module
Passive device
Product Center
Heterodyne Multi-Order Intermodulation Test System
Heterodyne Multi-Order Intermodulation Test System
Product Description
As the network environment becomes more and more complex, the signals of different systems need to coexist in the network optimization system, resulting in inter-system intermodulation interference. The Heterodyne Multi-Order Intermodulation Test System is used to realize the inter-system intermodulation test of passive components to effectively evaluate the inter-system intermodulation performance of passive components, so as to ensure and improve the network quality of indoor distributed wireless systems.PIM Test Program:
Product Parameters
NTPIM-0727S Heterodyne Multi-Order Intermodulation Test System Specification Parameters1. Broadband active amplifier part of the equipment model and applicable communication system:
Model | Telecommunications standards | Emission band | Linear Output Power |
---|---|---|---|
NTPIM-0710 | CDMA/AMPS/GSM/EGSM | 728-960MHz | 20-46dBm Tunable |
NTPIM-1822 | DSC 1800/PCS 1900/UMTS-FDD/TD-SCDMA A or F | 1805-2170MHz | 20-46dBm Tunable |
NTPIM-2327 | TD-D/LTE2600 | 2300-2700MHz | 20-46dBm Tunable |
2. Passive part equipment model and applicable communication system:
Model | Emission band | Receiver band |
---|---|---|
NTPIM-900A | 925-960MHz | 880-915MHz |
NTPIM-1800A | 1805-1880MHz | 1710-1785MHz |
NTPIM-900/900-TDF | 925-960MHz | 1885-1915MHz |
NTPIM-900/1800-900 | 925-1880MHz | 880-915MHz |
NTPIM-1800/TDF-1800 | 1805-1915MHz | 1710-1735MHz |
NTPIM-1800/TDA-TDE | 1805-2025MHz | 2320-2370MHz |
NTPIM-TDF/TDA-1800 | 1805-2025MHz | 1710-1735MHz |
NTPIM-TDA/TDE-1800 | 2010-2400MHz | 1710-1735MHz |
NTPIM-TDA/TDD-900 | 2010-2635MHz | 880-915MHz |
NTPIM-TDE/TDD-1800 | 2300-2635MHz | 1710-1735MHz |
NTPIM-TDE/TDD-TDF | 2300-2635MHz | 1885-1915MHz |
NTPIM-TDE/TDD-TDA | 2300-2635MHz | 2010-2025MHz |
3. Switching matrix equipment models and applicable communication systems:
Model | Emission band |
---|---|
NTSPDT-1×3 | DC-4000MHz |
NTSPDT-3×1 | DC-4000MHz |
NTSPDT-3×36 | DC-4000MHz |
Technical Indicators
Product Characteristics:
Test band can cover 700MHz~2700MHz.
Supporting 700BAND, CDMA800, EGSM900, DCS1800, PCS1900, TD-SCDMA2000, WCDMA2100, LTE2600, TDF, TDD, TDE inter-system and inter-system intermodulation test, system intermodulation value reaches -168dBc@2*43dBm below.
The switching matrix is required to be able to be combined at will and switched automatically, and the number of test ports meets the system connection requirements.
Visualization prompts the connection path diagram, and the software completes it automatically.
Test and measurement data support database upload.
All devices have network communication function.